Mill / Turn
CATEGORY | MAKE | MODEL | NO. MACHINES | AXIS |
---|---|---|---|---|
CNC Turn/Mill Centres (multi-axis) | Mazak | Integrex E650H | 1 | 5 |
CNC Turn/Mill Centres (multi-axis) | Mazak | Integrex i500 | 1 | 5 |
CNC Turn/Mill Centres (multi-axis) Mazak Integrex 200 III ST 1 8 | Mazak | Integrex 200 III ST | 1 | 8 |
Turn
CATEGORY | MAKE | MODEL | NO. MACHINES | AXIS |
---|---|---|---|---|
CNC TURN/MILL CENTRES (multi‐axis) | OKUMA | LT200-M Plus Bar Feed | 1 | 6 |
CNC TURNING CENTRES | MAZAK | QT Smart 300 | 1 | 2 |
CNC TURN/MILL CENTRES (multi‐axis) | MAZAK | QT NEXUS 250M | 1 | 4 |
CNC TURN/MILL CENTRES (multi‐axis) | DOOSAN | Puma 3100ULY | 1 | 5 |
CNC TURN/MILL CENTRES (multi‐axis) | DOOSAN | Puma 480 XLM | 1 | 4 |
CNC TURN/MILL CENTRES (multi‐axis) | DOOSAN | Puma 3100LY | 1 | 5 |
CNC TURNING CENTRES | DOOSAN | Puma 400L | 1 | 2 |
CNC TURNING CENTRES | HAAS | TL-2 | 1 | 2 |
CNC TURNING CENTRES | Victor | V Turn II 36 | 1 | 2 |
CNC TURNING CENTRES | Hyundai | SKT250M | 1 | 2 |
CNC TURNING CENTRES | Hyundai | SKT300M | 1 | 2 |
Mill
CATEGORY | MAKE | MODEL | NO. MACHINES | AXIS |
---|---|---|---|---|
CNC 5‐AXIS MILLING CENTRES | MAZAK | Variaxis i600 (18,000 RPM) | 1 | 5 |
CNC 5‐AXIS MILLING CENTRES | MAZAK | Variaxis i600 (12,000 RPM) | 1 | 5 |
CNC 5‐AXIS MILLING CENTRES | MAZAK | Variaxis 630-5X II | 1 | 5 |
CNC 5‐AXIS MILLING CENTRES | MAZAK | Variaxis 630-5X II | 1 | 5 |
CNC 5‐AXIS MILLING CENTRES | MAZAK | Variaxis 630-5X II | 1 | 5 |
CNC 5‐AXIS MILLING CENTRES | MAZAK | Variaxis i500 | 1 | 5 |
CNC 5‐AXIS MILLING CENTRES | DOOSAN | DNM350/5AX | 1 | 5 |
CNC HORIZONTAL MILLING CENTRES | MATSUURA | H Plus 405 | 1 | 4 |
CNC VERTICAL MILLING CENTRES | MAZAK | VC Nexus V510C-II | 1 | 3+1 |
CNC VERTICAL MILLING CENTRES | MAZAK | VC SMART 530C | 1 | 3+1 |
CNC VERTICAL MILLING CENTRES | MAZAK | VC SMART 530C | 1 | 3+1 |
CNC VERTICAL MILLING CENTRES | DAEWOO | Mynx 540 | 1 | 3+1 |
Inspection
CATEGORY | MAKE | MODEL | NO. MACHINES | AXIS |
---|---|---|---|---|
CMM Inspection & Equipment | MITUTOYO | 7106 | 1 | n/a |
CMM Inspection & Equipment | MITUTOYO | BHN706 | 1 | n/a |
CMM Inspection & Equipment | ABERLINK | Maxic | 1 | n/a |
CMM Inspection & Equipment | MITUTOYO | Contrace | 1 | n/a |
What we do
SERVICE
MATERIALS
Machine capability
Milling – Basic
3 x 3 and 4 Axis Mills
Up to 500mm x 300mm
Milling – Multi-Axis
7 x 5 axis machining centres
Maximum Workspace – 500 mm cube
1 x Horizontal 4 Axis Milling Centre
Maximum Workspace – 900mm cube
Milling & Turning – Multi-Axis
3 x 5 Axis Mill / Turn machining centres
Maximum Chucking Diameter – 500mm x 3,000 mm
Turning – Basic
11 x CNC Lathes
Bar feed and live tooling capability
Scrollable Tables